ASTM A240 Type 304 Plitalar yetkazib beruvchilari feom china
ASTM A240 Type 304 Plitalar yetkazib beruvchilari feom china
Qotishma 304/304L (UNS S30400/S30403) eng ko'p qo'llaniladigan "18-8" xrom-nikel ostenitik zanglamaydigan po'latdir.Bu iqtisodiy va ko'p qirrali korroziyaga chidamli qotishma bo'lib, keng ko'lamli umumiy maqsadlar uchun mo'ljallangan.
304L 304 va 304L sifatida ikki tomonlama sertifikatlangan bo'lishi odatiy holdir.304L ning past uglerodli kimyosi azot qo'shilishi bilan birgalikda 304L ning 304 mexanik xususiyatlariga javob berishiga imkon beradi.
Zanglamaydigan po'latdan 304 lasan zichligi jadvali
Plitalar turi | Zichlik |
Zanglamaydigan po'latdan yasalgan 304 plastinka | 8,0 g/sm3 |
304 zanglamas po'latdan yasalgan chiziq Eritma diapazoni
Baho | Zichlik (kg/m3) | Elastik modul (GPa) | O'rtacha issiqlik kengayish koeffitsienti (mkm / m / ° C) | Issiqlik o'tkazuvchanligi (Vt/mK) | Maxsus issiqlik 0-100°C (J/kg.K) | Elektr qarshiligi (nŌ.m) | |||
0-100°C | 0-315 ° S | 0-538 ° S | 100 ° C da | 500 ° C da | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
SME SA240 zanglamaydigan po'latdan 304 plastinka o'lchamlari
SS 304 Plitalar qalinligi | SS 304 plastinka o'lchami | SS 304 Birlik maydoniga varaqning og'irligi | Har bir varaqning taxminiy vazni |
---|---|---|---|
0,015 dyuym 0,381 mm | 36 x 96 | 0,630 funt/ft²3,07566 kg/m² | 15,12 funt 6,84936 kg |
0,015 dyuym 0,381 mm | 36 x 120 | 0,630 funt/ft²3,07566 kg/m² | 18,90 funt 8,5617 kg |
0,0178 dyuym 0,45212 mm | 36 x 96 | 0,756 funt/ft²3,690792 kg/m² | 18,15 funt 8,22195 kg |
0,0178 dyuym 0,45212 mm | 36 x 120 | 0,756 funt/ft²3,690792 kg/m² | 22,68 funt 10,27404 kg |
0,0178 dyuym 0,45212 mm | 48 x 96 | 0,756 funt/ft²3,690792 kg/m² | 24,19 funt 10,95807 kg |
0,0178 dyuym 0,45212 mm | 48 x 120 | 0,756 funt/ft²3,690792 kg/m² | 30,24 funt 13,69872 kg |
0,0235 dyuym 0,5969 mm | 30 x 96 | 1,008 funt/ft²4,921056 kg/m² | 20,16 funt 9,13248 kg |
0,0235 dyuym 0,5969 mm | 30 x 120 | 1,008 funt/ft²4,921056 kg/m² | 25,20 funt 11,4156 kg |
0,0235 dyuym 0,5969 mm | 36 x 96 | 1,008 funt/ft²4,921056 kg/m² | 24,19 funt 10,95807 kg |
0,0235 dyuym 0,5969 mm | 36 x 120 | 1,008 funt/ft²4,921056 kg/m² | 30,24 funt 13,69872 kg |
0,0235 dyuym 0,5969 mm | 36 x 144 | 1,008 funt/ft²4,921056 kg/m² | 36,29 funt 16,43937 kg |
0,0235 dyuym 0,5969 mm | 48 x 96 | 1,008 funt/ft²4,921056 kg/m² | 32,26 funt 14,61378 kg |
0,0235 dyuym 0,5969 mm | 48 x 120 | 1,008 funt/ft²4,921056 kg/m² | 40,32 funt 18,26496 kg |
0,0235 dyuym 0,5969 mm | 48 x 144 | 1,008 funt/ft²4,921056 kg/m² | 48,39 funt 21,92067 kg |
0,0291 dyuym 0,73914 mm | 30 x 96 | 1,260 lbs/ft²6,15132 kg/m² | 25,20 funt 11,4156 kg |
0,0291 dyuym 0,73914 mm | 30 x 120 | 1,260 lbs/ft²6,15132 kg/m² | 31,50 funt 14,2695 kg |
0,0291 dyuym 0,73914 mm | 36 x 96 | 1,260 lbs/ft²6,15132 kg/m² | 30,24 funt 13,69872 kg |
0,0291 dyuym 0,73914 mm | 36 x 120 | 1,260 lbs/ft²6,15132 kg/m² | 37,80 funt 17,1234 kg |
0,0291 dyuym 0,73914 mm | 36 x 144 | 1,260 lbs/ft²6,15132 kg/m² | 45,37 funt 20,55261 kg |
0,0291 dyuym 0,73914 mm | 48 x 96 | 1,260 lbs/ft²6,15132 kg/m² | 40,32 funt 18,26496 kg |
0,0291 dyuym 0,73914 mm | 48 x 120 | 1,260 lbs/ft²6,15132 kg/m² | 50,41 funt 22,83573 kg |
0,0291 dyuym 0,73914 mm | 48 x 144 | 1,260 lbs/ft²6,15132 kg/m² | 60,49 funt 27,40197 kg |
0,0355 dyuym 0,9017 mm | 30 x 96 | 1,512 funt/ft²7,381584 kg/m² | 30,24 funt 13,69872 kg |
0,0355 dyuym 0,9017 mm | 30 x 120 | 1,512 funt/ft²7,381584 kg/m² | 37,80 funt 17,1234 kg |
0,0355 dyuym 0,9017 mm | 36 x 96 | 1,512 funt/ft²7,381584 kg/m² | 36,29 funt 16,43937 kg |
Xabaringizni shu yerga yozing va bizga yuboring